|
Home: Mighty Pirates
|
Away: Cyclones
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Tim Sturgeon
# | Name | Goals | Assists | Points | PIM |
G-62 | Tim Sturgeon | 0 | 0 | 0 | 0 |
5 | David Turner | 1 | 0 | 1 | 0 |
5b | Ernest Chi | 1 | 0 | 1 | 0 |
6 | Michael Clifford | 0 | 0 | 0 | 0 |
9 | Chris Besant | 0 | 0 | 0 | 0 |
10 | Shaun Leggett | 1 | 1 | 2 | 0 |
14 | John Mutch | 1 | 2 | 3 | 0 |
18 | Allan Phillips | 0 | 1 | 1 | 0 |
26 | Andrew Budish | 0 | 0 | 0 | 0 |
44 | Auby Mandell | 0 | 1 | 1 | 0 |
59 | Thomas Turner | 0 | 0 | 0 | 0 |
67 | Mark Sager | 0 | 0 | 0 | 0 |
93 | Les Klein | 0 | 1 | 1 | 0 |
99 | Jim Jezioranski | 0 | 1 | 1 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Marc Hebert
# | Name | Goals | Assists | Points | PIM |
1 | Marc Hebert | 0 | 0 | 0 | 0 |
12 | Andrew Poole | 0 | 0 | 0 | 0 |
14 | Tom Young | 0 | 0 | 0 | 0 |
21 | Piran Siva | 1 | 2 | 3 | 0 |
33 | Michael Pan | 2 | 1 | 3 | 0 |
55 | Danny Da silva | 0 | 1 | 1 | 0 |
62 | Ryan Egan | 1 | 1 | 2 | 0 |
66 | Michael Haas | 1 | 1 | 2 | 0 |
69 | Rod Wilmot | 0 | 0 | 0 | 0 |
91 | Andrew Chapman | 1 | 3 | 4 | 0 |
93 | Vince Scarimbolo | 2 | 3 | 5 | 0 |
94 | Matt Nyhof | 1 | 1 | 2 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 02:04 | 14 | 44 | 10 |
1 | 01:21 | 10 | 14 | |
2 | 04:03 | 5 | 14 | 18 |
2 | 01:48 | 5B | 99 | 93 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 07:57 | 94 | 93 | 21 |
1 | 07:11 | 66 | 91 | |
2 | 08:22 | 62 | | |
2 | 07:59 | 93 | 91 | 21 |
2 | 05:40 | 21 | 91 | 33 |
2 | 05:26 | 91 | 93 | 62 |
2 | 02:24 | 93 | | |
3 | 09:20 | 33 | 55 | 94 |
3 | 08:33 | 33 | 93 | 66 |
|
|
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|