|
Home: Grim Reapers
|
Away: Dirty Pucks
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Michael Cisco
# | Name | Goals | Assists | Points | PIM |
TBD-3 | Toby Mattson | 0 | 0 | 0 | 0 |
G | Michael Cisco | 0 | 0 | 0 | 0 |
TBD-2 | Joseph Pasquino | 0 | 0 | 0 | 0 |
2 | Matthew Zurzolo | 0 | 1 | 1 | 0 |
3 | Kingsley Leung | 0 | 0 | 0 | 0 |
4 | Warren McGlone | 0 | 0 | 0 | 0 |
5 | Danny Campanaro | 0 | 0 | 0 | 0 |
6 | KYLE DAVIES | 0 | 0 | 0 | 0 |
7 | abel elias | 0 | 0 | 0 | 0 |
9 | Michael Pasquino | 0 | 1 | 1 | 0 |
13 | george tourlidas | 0 | 0 | 0 | 2 |
17 | Simon Tran | 0 | 0 | 0 | 0 |
18 | Anvan Luong | 0 | 0 | 0 | 0 |
19 | Frank DePalma | 0 | 0 | 0 | 0 |
21 | Igal Ziskind | 1 | 0 | 1 | 0 |
71 | Sam Zurzolo | 0 | 0 | 0 | 0 |
91 | Alex Chu | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 0 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
Goalie: Paul Walklate
# | Name | Goals | Assists | Points | PIM |
3 | Marcin Mroczkowski | 0 | 0 | 0 | 0 |
4 | Chris Phillips | 0 | 0 | 0 | 0 |
9 | Jeff Campin | 0 | 0 | 0 | 0 |
12 | Dale Campin | 0 | 0 | 0 | 0 |
20 | Callum Dargavel | 0 | 1 | 1 | 0 |
20b | Patrick Bednarek | 0 | 0 | 0 | 0 |
27 | Elliot Slater | 0 | 0 | 0 | 0 |
34 | Paul Walklate | 0 | 0 | 0 | 0 |
37 | Eric Ferreira | 0 | 0 | 0 | 0 |
73 | Jim Griswold | 1 | 0 | 1 | 0 |
77 | Michael Onoufriou | 0 | 0 | 0 | 0 |
88 | Dale Fitzgerald | 0 | 0 | 0 | 2 |
93 | William Lee | 0 | 0 | 0 | 0 |
997 | Default Penalties | 0 | 0 | 0 | 2 |
998 | Default Goal | 0 | 0 | 0 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 01:21 | 21 | 9 | 2 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:32 | 73 | 20 | |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
3 | 04:18 | 13 | 2 | Tripping |
|
Per | Time | Player | PIM | Penalty |
1 | 07:10 | 997 | 2 | Too Many Men |
2 | 00:39 | 88 | 2 | Holding |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|