|
Home: Dirty Pucks
|
Away: Grrrowl
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Paul Walklate
# | Name | Goals | Assists | Points | PIM |
4 | Chris Phillips | 0 | 0 | 0 | 0 |
5 | Steve Book | 0 | 0 | 0 | 2 |
9 | Jeff Campin | 0 | 0 | 0 | 0 |
12 | Dale Campin | 0 | 1 | 1 | 0 |
17 | Ron McReavy | 1 | 0 | 1 | 0 |
20b | Patrick Bednarek | 1 | 0 | 1 | 2 |
20 | Callum Dargavel | 0 | 1 | 1 | 0 |
27 | Elliot Slater | 0 | 1 | 1 | 0 |
34 | Paul Walklate | 0 | 0 | 0 | 0 |
73 | Jim Griswold | 0 | 0 | 0 | 0 |
77 | Michael Onoufriou | 0 | 0 | 0 | 0 |
88 | Dale Fitzgerald | 0 | 1 | 1 | 0 |
93 | William Lee | 0 | 0 | 0 | 0 |
|
Goalie: Ryan Payne
# | Name | Goals | Assists | Points | PIM |
Goal | Ryan Payne | 0 | 0 | 0 | 0 |
10 | Mark Kummerer | 0 | 0 | 0 | 0 |
11 | Eugenio Girolimetto | 0 | 0 | 0 | 0 |
12 | Micheal Mills | 1 | 0 | 1 | 0 |
28 | Eric Hayman | 1 | 0 | 1 | 2 |
29 | Colin Noble | 0 | 3 | 3 | 0 |
31 | Chad Cole | 0 | 0 | 0 | 2 |
32 | David Jakubowicz | 1 | 1 | 2 | 2 |
33 | Robert Lam | 0 | 0 | 0 | 0 |
35 | Gilbert Yee | 0 | 0 | 0 | 0 |
36 | Adam Pearsall | 2 | 0 | 2 | 0 |
37 | Evan Brooker | 0 | 1 | 1 | 0 |
38 | Alan Wong | 0 | 1 | 1 | 0 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 09:10 | 17 | 88 | 20 |
3 | 00:01 | 20B | 27 | 12 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 08:00 | 12 | 32 | 29 |
1 | 01:10 | 32 | 29 | |
1 | 00:06 | 36 | 29 | |
2 | 09:41 | 36 | | |
3 | 03:11 | 28 | 37 | 38 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 02:00 | 5 | 2 | Tripping |
3 | 06:13 | 20B | 2 | Roughing |
|
Per | Time | Player | PIM | Penalty |
1 | 04:40 | 31 | 2 | Holding |
2 | 00:03 | 32 | 2 | Slashing |
3 | 10:28 | 28 | 2 | Slashing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|