|
Home: Broke N Bad
|
Away: Super Seals
|
|
|
PLAYER / GAME SUMMARY
|
Goalie: Joshua Champagnie
# | Name | Goals | Assists | Points | PIM |
00 | Michael Caroleo | 0 | 0 | 0 | 0 |
G | Joshua Champagnie | 0 | 0 | 0 | 0 |
3 | Alex Hawn | 3 | 2 | 5 | 0 |
8 | Victor Valle | 0 | 1 | 1 | 0 |
10 | Sam Battaglia | 1 | 0 | 1 | 0 |
17 | Renzo Casullo | 0 | 1 | 1 | 4 |
20 | Daniel McLean | 0 | 0 | 0 | 0 |
24 | Danny Cota | 0 | 1 | 1 | 0 |
27 | Sal Battaglia | 0 | 0 | 0 | 0 |
33 | Ryan Machado | 0 | 2 | 2 | 0 |
44 | Philip Cordeiro | 1 | 1 | 2 | 0 |
77 | Derrick Machado | 0 | 2 | 2 | 0 |
|
Goalie: Jason Lien
# | Name | Goals | Assists | Points | PIM |
2 | Aaron Binstock | 0 | 0 | 0 | 0 |
4 | Kevin McBride | 1 | 0 | 1 | 0 |
8 | Ian E De la Cruz | 0 | 1 | 1 | 0 |
11 | David Griffith | 0 | 2 | 2 | 0 |
12 | Paul Ewasuik | 0 | 0 | 0 | 0 |
19 | Adam Borg | 0 | 0 | 0 | 0 |
28 | Ashley Condinho | 0 | 1 | 1 | 0 |
55 | Peter Munro | 1 | 0 | 1 | 0 |
61 | Ramen Booko | 1 | 0 | 1 | 2 |
88 | Jason Lien | 0 | 0 | 0 | 0 |
96 | Whalen Wong | 0 | 2 | 2 | 2 |
|
|
|
|
SCORING DETAILS
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 04:06 | 10 | 3 | 77 |
3 | 11:07 | 3 | 33 | 44 |
3 | 07:50 | 44 | 77 | 3 |
3 | 04:21 | 3 | 8 | 33 |
3 | 01:26 | 3 | 17 | 24 |
|
Per | Time | Goal | Assist #1 | Assist #2 |
1 | 03:14 | 55 | 96 | 28 |
2 | 07:50 | 4 | 11 | 96 |
2 | 04:27 | 61 | 8 | 11 |
|
|
|
|
PENALTY DETAILS
|
Per | Time | Player | PIM | Penalty |
1 | 06:37 | 17 | 2 | Slashing |
2 | 01:32 | 17 | 2 | Interference |
|
Per | Time | Player | PIM | Penalty |
1 | 00:33 | 96 | 2 | Hooking |
3 | 06:22 | 61 | 2 | Roughing |
|
|
|
|
|
Send stats corrections to
truenorthstats@gmail.com
You have 48 hours for games played / penalties and
14 days for goals and assists.
|
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416)
231-3501 - email: info@truenorthhockey.com
|
|