| NUMBER | NAME |
|---|---|
| 2 | Mike DeiCont |
| 6 | BRANDON DOXTATER |
| 7 | Kyle Smith |
| 8 | Chris Lang |
| 9 | Peter Grant |
| 10 | Kevin Toda |
| 11 | Phil Cacace |
| 12 | David Graham |
| 13 | Jennifer Smith |
| 14 | adam Walls |
| 16 | Michael McCallum |
| 17 | Sean Kenney |
| 18 | Eric Jolly |
| 19 | Justin Gagne |
| 43 | Tom Cacace |
| 89 | Dan Bolter |
| 91 | Matthew Rolfe |
| G | Rick Sawyer |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com