| NUMBER | NAME |
|---|---|
| TBD-1 | John Sartzetakis |
| TBD-2 | Daniel Sedlak |
| TBD-3 | karan pannu |
| TBD-4 | Brian Oliveira |
| TBD-5 | Promil Mann |
| TBD-6 | Thomas Lee |
| TBD-7 | Colton Wallace |
| TBD-8 | John Niedzielski |
| TBD-9 | Miguel Palij |
| TBD-10 | Ankush Prashar |
| TBD-11 | Navreet Hewitt |
| TBD-12 | RAPHAELA SIMOES |
| TBD-13 | Justin Fernandes |
| TBD-14 | Sai Thakore |
| TBD-15 | Nicholas Klymciw |
| TBD-16 | Sohan Vemannagari |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com