NUMBER | NAME |
---|---|
0 | Zaheed Premji |
00 | Kevin Hodder |
8 | Neel Saha |
16 | Rahim Lalani |
24 | Andrew Lesk |
27 | Steve Mendoza |
29 | James Henderson |
33 | Bob Mathon |
44 | Nicholas Antonucci |
66 | Bobby Sahni |
71 | Mat Barbetta |
82 | Vipan Nikore |
85 | Greg Orzechowski |
93 | Matthew McLennan |
94 | David Deeks |
96 | Mahmood Premji |
98 | Nick Minicucci |
G | Alim Premji |
TBD-1 | Mitchell Grant |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com