| NUMBER | NAME |
|---|---|
| 3 | Derek Trant |
| 5 | Grant Paterson |
| 8 | Jeff Peel |
| 15 | Rob Lavecchia |
| 18 | James Mirtle |
| 21 | Alan Kraguljac |
| 24 | Adam Gerrard |
| 29 | Kevin Pui |
| 30 | Shi Davidi |
| 44 | Michael Cappuccitti |
| 70 | Claudio Fiacco |
| TBD-2 | Joshua Schuster |
| TBD-3 | Pete Evans |
| TBD-4 | Dean Gariepy |
| TBD-5 | Ian Dinsmore |
| TBD-6 | Jevin Carroll |
| TBD-7 | Samantha Corkum |
| TBD-8 | Kevin Fera |
| TBD-9 | Patrick White |
Please remember to click on the score of the game online to view / print the game sheet.
Our new website is set up for team rep's to login and make updates to who is assigned the goals and assists recorded in a game.
For corrections to games played and penalties, email truenorthstats@gmail.com. These corrections must be submitted within 48 hours after a game.
True North Hockey Canada
Tel: (416) 231-8642 • info@truenorthhockey.com