Group A Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1st Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 3rd Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 5th Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2nd Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 4th Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 6th Place | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pool A Games
Pool B Games
3rd Place
Mar 01 06:30
G1
Tire World - Gold
5th Place
4th Place
Mar 01 06:30
G2
Red Rink
6th Place
1st Place
Mar 08 07:45
G3
Tire World - Gold
5th Place
2nd Place
Mar 08 07:45
G4
Red Rink
6th Place
1st Place
Mar 15 06:30
G5
Tire World - Gold
3rd Place
2nd Place
Mar 15 06:30
G6
Red Rink
4th Place
Semi Finals
1st A Group
Mar 22 07:45
G7
Tire World - Gold
2nd B Group
1st B Group
Mar 22 09:00
G8
Tire World - Gold
2nd A Group
Final
Winner of Game #7
Mar 29 05:15
G9
Tire World - Gold
Winner of Game #8