Group A Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6ers | 2 | 2 | 0 | 0 | 4 | 11 | 6 | 5 | 34 |
| 2 | Caledon Knights | 2 | 1 | 1 | 0 | 2 | 11 | 11 | 0 | 34 |
| 3 | Rockets | 2 | 0 | 2 | 0 | 0 | 4 | 9 | -5 | 28 |
Group B Round Robin Standings
| Pos | Team | GP | W | L | OTL | Pts | GF | GA | +/- | Pim |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miller Lightning | 2 | 1 | 1 | 0 | 2 | 6 | 5 | 1 | 4 |
| 2 | Pine Riders | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 2 | 20 |
| 3 | Big Tyne | 2 | 1 | 1 | 0 | 2 | 4 | 7 | -3 | 12 |
Pool A Games
Pool B Games
Semi Finals
6ers
(1st Pool A)
Mar 22 07:45
G7
Tire World - Gold
Pine Riders
(2nd Pool B)
Miller Lightning
(1st Pool B)
Mar 22 09:00
G8
Tire World - Gold
Caledon Knights
(2nd Pool A)
Final
Winner of Game #7
Mar 29 05:15
G9
Tire World - Gold
Winner of Game #8