Summer 2025 - 416 - Thursday - Recreational Group 2B
5 Default Logo
Game Sheet
 
Thursday, September 04, 2025
8:30 PM
Ford PC 2
Finished - Final
Ref: 54    Ref: 39
Team Logo 4

Squirrel Murphys Jolly Rodgers
 
PLAYER / GAME SUMMARY
Goalie: goalie rent gary galvo Goalie: Stephen Carey
# Name Goals Assists Points PIM
2 Paul Thrasher 0 0 0 2
4 Sean Cotnam 0 0 0 2
5 Ben Strong 0 0 0 2
8 Thomas Simonton 0 0 0 0
9 Jeff Cox 0 0 0 0
12 Christopher Kelen 1 0 1 0
15 Matthew Rendely 0 0 0 0
16 Rob Davies 0 1 1 0
23 Carmine Luongo 0 1 1 0
28 Chris Belisle 0 0 0 2
30 Chris Kelly 0 1 1 0
33 Mitch Perreault 1 0 1 2
61 Paul Gulletson 0 0 0 0
91 Scott Loudon 3 0 3 0
g goalie rent gary galvo 0 0 0 0
# Name Goals Assists Points PIM
3 Brent Verge 2 0 2 0
5 Chris Gallipeau 0 1 1 0
8 Mike Archer 0 0 0 0
9 Jonathan Gurnham 1 1 2 0
10 Kyle Geerkens 0 0 0 0
11 Jorge Silva 0 1 1 0
12 Peter Hodge 1 0 1 0
13 Connor Mulvihill 0 0 0 0
14 Ryan Tang 0 0 0 0
17 Damion Spark 0 0 0 0
22 Reid Kerr-Keller 0 1 1 0
27 Stephen Carey 0 0 0 0
55 Mark Campbell 0 0 0 0
56 Jon Tremblay 0 1 1 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 03:19 33 30
1 02:35 91 23
2 03:17 12 16
3 10:23 91
3 04:10 91
Per Time Goal Assist #1 Assist #2
1 06:19 3 56 9
2 04:52 3 11
2 02:18 9 22
3 06:01 12 5
PENALTY DETAILS
Per Time Player PIM Penalty
2 02:28 4 2 Hooking
2 01:02 5 2 Unsportsmanlike Conduct
3 10:57 2 2 Cross Checking
3 07:56 33 2 Cross Checking
3 03:20 28 2 Tripping
Per Time Player PIM Penalty
         
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com