Winter 2024/25 - 905 - Sunday - Recreational Group 4
6 Default Logo
Game Sheet
 
Sunday, March 23, 2025
5:15 PM
Red Rink
Finished - Final
Ref: -    Ref: -
Default Logo 8

CC Snipers Sweaty Yetis
 
PLAYER / GAME SUMMARY
Goalie: Maneesh Puri Goalie: Kyle Werner
# Name Goals Assists Points PIM
0 David bathgate 0 0 0 0
00 Maneesh Puri 0 0 0 0
2 Massimo Oliva 0 0 0 0
3 Guillaume Chagnon 0 1 1 0
7 Matt Czekajlo 2 1 3 2
9 Patrick Bathgate 0 1 1 0
14 Matthew Czerwinski 0 0 0 0
19 David Connolly 0 0 0 0
22 Matt Di Iorio 0 0 0 0
33 Craig McKinnon 3 1 4 2
69 Michael Watts 0 0 0 4
80 Armaan Shergill 0 0 0 0
83 Liam Keane 1 0 1 0
91 Chad Harwood 0 1 1 0
92 Trevor LaRose 0 0 0 0
93 Collin Csguigna 0 2 2 0
# Name Goals Assists Points PIM
01 Bryan Stackhouse 1 0 1 0
3 John Mazenauer 0 3 3 2
8 Luke Stefnitz 2 1 3 0
9 brandon silva 0 1 1 0
10 Addison Lompart 2 1 3 0
11 John Forys 0 0 0 0
13 Trevor Callacott 0 0 0 0
14 Bradford Hawes 0 0 0 0
19 Bradley Watson 0 0 0 2
27 Jayson Habib 0 0 0 0
31 Tim Wardle 1 0 1 0
35 Kyle Werner 0 0 0 0
66 Evan Hock-Black 0 1 1 0
77 Ethan Watson 2 0 2 4
88 Andy Werner 0 0 0 0
93 Eric Silva 0 0 0 0
95 Ziyaad Aswan-Roman 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 10:24 7
1 04:05 33 7
2 09:42 33 9 93
2 09:24 33 3 91
3 10:05 7
3 09:41 83 33 93
Per Time Goal Assist #1 Assist #2
1 12:57 77
1 04:40 31 9
1 04:13 8 3 66
1 02:11 10
2 13:13 01 10
3 11:12 10 3 8
3 04:07 77 3
3 00:42 8
PENALTY DETAILS
Per Time Player PIM Penalty
2 06:29 69 2 Tripping
3 04:27 7 2 Body Contact
3 04:07 69 2 Unsportsmanlike Conduct
3 03:39 33 2 Tripping
3 03:39 33 0 Game Ejection
3 03:39 2 0 Game Ejection
Per Time Player PIM Penalty
1 03:08 77 2 Slashing
2 14:05 3 2 Tripping
3 14:46 19 2 Body Contact
3 00:50 77 2 Slashing
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com