Winter 25/26 - 905 - Thursday - Recreational Group 5
5 Team Logo
Game Sheet
 
Thursday, April 09, 2026
8:30 PM
Spectator
Finished - Final
Ref: 18    Ref: 66
Default Logo 0

Demons Push Energy
 
PLAYER / GAME SUMMARY
Goalie: Default Goalie Goalie: Bob Basra
# Name Goals Assists Points PIM
1 Kyle Newton 0 0 0 0
7 Ryan Skinner 0 0 0 0
8 Brandon Braga 1 0 1 0
9 Tyler Gaskin 2 0 2 2
10 Ryan Moran 0 0 0 0
11 Joe Caranci 0 1 1 0
15 David Jeffrey 0 0 0 0
16 Tyler Hehn 0 1 1 0
17 Pino Stillitano 0 0 0 0
18 Taurin Trainor 1 0 1 0
19 Aaron Owens 0 0 0 0
22 Marc Leblanc 0 0 0 0
29 Ty Trainor 0 0 0 0
44 AJ McConville 0 0 0 0
89 John Ciufo 0 0 0 0
94 Neil Mcinnis 1 1 2 0
# Name Goals Assists Points PIM
00 Connor Sprayson 0 0 0 0
4 RYAN BROWNE 0 0 0 0
6 rob Tupling 0 0 0 0
12 Marc haire 0 0 0 0
13 jason reid 0 0 0 2
19 Donny Cash 0 0 0 0
27 Tiziano Cuda 0 0 0 0
30 Bob Basra 0 0 0 0
49 Alex Haire 0 0 0 0
55 David Brusso 0 0 0 0
63 Mark Binnell 0 0 0 0
68 Tom Lichti 0 0 0 0
69 Paul Binnell 0 0 0 0
71 Jason Simmons 0 0 0 0
77 Brad Vandenberk 0 0 0 0
88 Ryan Lima 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
1 09:16 8
1 08:38 9 16
1 04:35 9 11
2 07:27 94
2 06:24 18 94
Per Time Goal Assist #1 Assist #2
         
PENALTY DETAILS
Per Time Player PIM Penalty
2 02:06 9 2 Interference
Per Time Player PIM Penalty
3 09:18 13 2 Interference
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com