Winter 25/26 - 905 - Thursday - Recreational Group 3
4 Default Logo
Game Sheet
 
Thursday, April 09, 2026
8:30 PM
Blue Rink
Finished - Final
Ref: 76    Ref: 24
Team Logo 1

Buck Hockey Generals
 
PLAYER / GAME SUMMARY
Goalie: Quinn Macleod Goalie: James Curwin
# Name Goals Assists Points PIM
7 Sean Featherstone 2 0 2 0
8 Matthew Guiomar 0 0 0 0
9 Ross Morgan 0 0 0 0
11 Sam Joubran 1 0 1 0
12 Matt Skidmore 0 0 0 0
14 Lucas Pontes 0 0 0 0
18 Daniel Gava 0 0 0 0
19 Curtis Colpitts 0 0 0 0
26 Andrew Hinnecke 0 0 0 0
28 Andrew Joubran 0 0 0 0
58 Josh Nigro 0 0 0 0
63 Scott Culliton 0 0 0 2
89 Scott Deakin 0 0 0 0
97 Rajbir Sidhu 0 1 1 0
98 Derek Czech 1 0 1 0
G Quinn Macleod 0 0 0 0
# Name Goals Assists Points PIM
7 Jeff Boulton 0 0 0 0
9 Brian Vander Venne 0 0 0 0
10 Jerome McDonald 0 0 0 0
15 Michael Korb 0 0 0 0
21 Mitchell Vandervenne 0 1 1 0
26 Barry McVeigh 0 0 0 0
27 Travis Kennedy 0 0 0 0
39 Dean Kennedy 0 0 0 0
41 Matthew Kerr 0 0 0 0
60 Andre Gonsalves 0 0 0 0
67 Mitchell Korb 0 0 0 0
67 Kelly Walker 0 0 0 0
69 Ben McAllister 0 0 0 0
71 Dylan Gillingham 1 0 1 0
89 Raymond Teng 0 0 0 0
90 Michael McVeigh 0 0 0 2
G James Curwin 0 0 0 0
 
SCORING DETAILS
Per Time Goal Assist #1 Assist #2
2 04:41 7 97
2 04:18 7
3 05:14 98
3 01:46 11
Per Time Goal Assist #1 Assist #2
1 00:42 71 21
PENALTY DETAILS
Per Time Player PIM Penalty
3 01:29 63 2 Tripping
Per Time Player PIM Penalty
3 11:10 90 2 Hooking
 
Send stats corrections to truenorthstats@gmail.com
You have 48 hours for games played / penalties and 14 days for goals and assists.
4920 Dundas St. W. Ste 304, Toronto, ON, M9A 1B7 - Tel: (416) 231-8642 - Fax: (416) 231-3501 - email: info@truenorthhockey.com