|
|
Brampton Tuesday Clancy Poker Stars
Schedule + Scores
|
Stats Leaders
|
Standings
Players
| 41 | Montagnese, Leo | 9 | 19 | 28 | 8 |
| 12 | Dasso, John | 10 | 8 | 18 | 12 |
| 16 | Lipani, Dino | 6 | 6 | 12 | 8 |
| 99 | Clemenzi, Jerry | 5 | 7 | 12 | 2 |
| 89 | Rea, Joe | 7 | 4 | 11 | 8 |
| 11 | Guarascio, Luigi | 5 | 5 | 10 | 0 |
| 91 | Clemenzi, Alex | 5 | 4 | 9 | 8 |
| 55 | Ostas, Alex | 3 | 3 | 6 | 12 |
| 19 | Minchella, Nick | 2 | 4 | 6 | 10 |
| 88 | Condotta, Matt | 2 | 3 | 5 | 4 |
| 4 | Cornerio, Giancarlo | 2 | 2 | 4 | 2 |
| 76 | Pellegrino, Adam | 2 | 2 | 4 | 2 |
| 71 | Clemenzi, Anthony | 0 | 4 | 4 | 0 |
| 24 | Fratelli, Mark | 2 | 1 | 3 | 0 |
| 69 | Lopez, Rob | 2 | 0 | 2 | 6 |
| 9 | Expelled Jacob, Gary | 0 | 1 | 1 | 0 |
| 17 | DeSanto, Eugenio | 0 | 1 | 1 | 10 |
| 29 | Grant, Adam | 0 | 0 | 0 | 0 |
Goaltenders
Schedule + Scores
|
|