Toronto Sunday Rickard's A
TBA

Schedule + Scores
|
Stats Leaders
|
Standings
Players
| 13 | Dan Kuzmarov | 12 | 14 | 26 | 12 |
| 5 | John Tumolo | 11 | 15 | 26 | 6 |
| 9 | David Gluck | 13 | 6 | 19 | 4 |
| 72 | Morgan Matthews | 10 | 9 | 19 | 8 |
| 11 | Paul Jacobson | 13 | 3 | 16 | 8 |
| 88 | Jay Stevens | 8 | 8 | 16 | 0 |
| 55 | Bradley Lenet | 3 | 9 | 12 | 20 |
| 00 | Jon Center | 4 | 7 | 11 | 4 |
| 22 | Rob Kleinman | 1 | 9 | 10 | 0 |
| 27 | Peter Dunwoody | 6 | 3 | 9 | 2 |
| 34 | Inactive-Evan Marcus | 3 | 4 | 7 | 0 |
| 6 | Sean Spector | 0 | 7 | 7 | 22 |
| 33 | Steve Myska | 4 | 2 | 6 | 2 |
| 21 | Martin Guibord | 1 | 5 | 6 | 2 |
| 70 | Randy Kaplan | 0 | 6 | 6 | 4 |
| 44 | Jason Cohn | 0 | 4 | 4 | 8 |
| 18 | Barry Segal | 1 | 0 | 1 | 0 |
| 1 | Dave Hayman | 0 | 1 | 1 | 8 |
| 25 | Brian Marchand | 0 | 0 | 0 | 4 |
| 30 | Inactive-Patrick Manza | 0 | 0 | 0 | 8 |
Goaltenders
| 30 | Inactive-Patrick Manza | 7 | 30 | 4.286 | 0 |
| 1 | Dave Hayman | 13 | 75 | 5.769 | 0 |
Schedule + Scores